wrgpt22 — d

Tables
Table Status Hands Avg Hand Duration Starting Players Eliminations
d1 Finished 42 19h 21m 9 7
d2 Finished 36 22h 46m 9 6
d3 Finished 36 22h 14m 9 7
d4 Finished 30 27h 13m 9 7
d5 Finished 39 21h 3m 9 6
d6 Finished 34 24h 15m 9 6
d7 Finished 36 22h 38m 9 7
d8 Finished 25 32h 21m 9 5
d9 Finished 26 18h 25m 9 7
d10 Finished 21 27h 40m 9 5
d11 Finished 29 28h 0m 9 10
d12 Finished 43 18h 29m 9 9
d13 Finished 42 19h 12m 9 9
d14 Finished 34 23h 58m 9 8
d15 Finished 41 19h 31m 9 8
d16 Finished 34 24h 5m 9 4
d17 Finished 30 26h 59m 9 4
d18 Finished 37 21h 54m 9 6
d19 Finished 37 22h 9m 9 4
d20 Finished 33 24h 2m 9 4
d21 Finished 31 26h 23m 9 6
d22 Finished 37 18h 21m 9 9
d23 Finished 26 26h 36m 9 4
d24 Finished 30 22h 50m 9 1
d25 Finished 27 21h 31m 9 3
d26 Finished 21 23h 46m 9 5
d27 Finished 21 16h 12m 9 5
d28 Finished 16 20h 54m 9 2
d29 Finished 10 36h 35m 9 1
d30 Finished 12 22h 30m 9 4
d31 Finished 12 22h 26m 9 3
d32 Finished 14 18h 48m 9 1
d33 Finished 5 24h 8m 9 1
d34 Finished 4 36h 50m 9 0
d35 Finished 5 24h 51m 9 1
Table Speed
Fastest d27 — 16h 12m avg
Slowest d34 — 36h 50m avg