wrgpt34 — c

Tables
Table Status Hands Avg Hand Duration Starting Players Eliminations
c1 Finished 56 13h 11m 9 0
c2 Finished 73 10h 11m 9 3
c3 Finished 55 13h 22m 9 3
c4 Finished 41 17h 55m 9 1
c5 Finished 55 13h 21m 9 3
c6 Finished 37 19h 54m 9 5
c7 Finished 40 18h 16m 9 2
c8 Finished 61 11h 58m 9 2
c9 Finished 61 12h 4m 9 7
c10 Finished 68 10h 48m 9 3
c11 Finished 55 13h 18m 9 3
c12 Finished 43 17h 8m 9 2
c13 Finished 86 8h 24m 9 8
c14 Finished 60 12h 25m 9 2
c15 Finished 46 15h 59m 9 3
c16 Finished 62 11h 58m 9 2
c17 Finished 69 10h 39m 9 9
c18 Finished 64 11h 35m 9 2
c19 Finished 65 11h 25m 9 4
c20 Finished 51 14h 32m 9 5
c21 Finished 49 14h 59m 9 2
c22 Finished 44 16h 46m 9 3
c23 Finished 60 10h 49m 9 5
c24 Finished 35 17h 18m 9 1
c25 Finished 62 8h 30m 9 5
c26 Finished 37 13h 21m 9 2
c27 Finished 30 10h 16m 8 1
c28 Finished 31 9h 46m 8 5
c29 Finished 17 14h 44m 8 2
c30 Finished 14 13h 23m 8 2
c31 Finished 19 6h 26m 8 0
c32 Finished 11 10h 3m 8 1
c33 Finished 4 20h 24m 8 0
Table Speed
Fastest c31 — 6h 26m avg
Slowest c33 — 20h 24m avg