wrgpt36 — b

Tables
Table Status Hands Avg Hand Duration Starting Players Eliminations
b1 Active 30 18h 35m 9 0
b2 Active 23 24h 25m 9 0
b3 Active 42 13h 27m 9 2
b4 Active 30 18h 44m 9 1
b5 Active 40 14h 18m 9 1
b6 Active 26 21h 46m 9 1
b7 Active 37 15h 20m 9 0
b8 Active 17 32h 52m 9 1
b9 Active 30 18h 47m 9 0
b10 Active 45 12h 41m 9 0
b11 Active 46 12h 22m 9 0
b12 Active 18 30h 3m 9 0
b13 Active 37 15h 12m 9 0
b14 Active 30 18h 47m 9 1
b15 Active 40 14h 8m 9 2
b16 Active 26 21h 53m 9 0
b17 Active 28 20h 4m 9 0
b18 Active 60 9h 21m 9 1
b19 Active 33 16h 53m 9 0
b20 Active 39 14h 13m 9 3
b21 Active 34 16h 26m 9 3
b22 Active 42 13h 34m 9 0
b23 Active 38 14h 49m 9 1
b24 Active 40 14h 18m 9 0
b25 Active 26 21h 39m 9 0
b26 Active 19 29h 23m 9 1
b27 Active 24 23h 9m 9 0
b28 Active 26 21h 28m 9 0
b29 Active 29 19h 28m 9 2
b30 Active 37 15h 13m 9 2
b31 Active 36 15h 43m 9 0
b32 Active 40 14h 8m 9 1
b33 Active 45 12h 16m 9 1
b34 Active 40 14h 1m 9 0
b35 Active 35 16h 5m 9 1
b36 Active 41 13h 46m 9 0
b37 Active 22 25h 27m 9 0
b38 Active 41 13h 53m 9 0
b39 Active 27 20h 45m 9 0
b40 Active 28 20h 6m 9 1
b41 Active 31 18h 15m 9 1
b42 Active 37 15h 9m 9 1
b43 Active 37 15h 19m 9 0
b44 Active 32 17h 32m 9 2
b45 Active 35 16h 20m 9 0
b46 Active 29 19h 46m 9 0
b47 Active 38 14h 51m 9 0
b48 Active 29 19h 53m 9 1
b49 Finished 33 16h 7m 9 1
b50 Finished 28 15h 57m 9 1
b51 Finished 19 23h 15m 9 0
Table Speed
Fastest b18 — 9h 21m avg
Slowest b8 — 32h 52m avg