wrgpt15 — e

Tables
Table Status Hands Avg Hand Duration Starting Players Eliminations
e1 Finished 41 22h 44m 9 7
e2 Finished 41 22h 47m 9 7
e3 Finished 51 14h 5m 9 5
e4 Finished 27 34h 33m 9 5
e5 Finished 35 26h 55m 9 6
e6 Finished 40 22h 51m 9 7
e7 Finished 45 21h 31m 9 7
e8 Finished 37 26h 57m 9 6
e9 Finished 45 20h 46m 9 9
e10 Finished 9 18h 53m 9 5
e11 Finished 48 19h 31m 9 7
e12 Finished 14 29h 14m 9 4
e13 Finished 37 25h 18m 9 7
e14 Finished 33 28h 22m 9 4
e15 Finished 17 49h 14m 9 2
e16 Finished 20 20h 14m 9 4
e17 Finished 13 30h 2m 9 2
e18 Finished 19 21h 12m 9 2
e19 Finished 11 24h 31m 9 4
e20 Finished 13 21h 20m 9 1
e21 Finished 8 21h 18m 9 1
e22 Finished 8 23h 3m 9 2
Table Speed
Fastest e3 — 14h 5m avg
Slowest e15 — 49h 14m avg